Further information
Rower for all levels
Manufactured in the USA, these rowers are made of solid wood frame components. Featuring slightly slimmer rails, the Pure range offer a lower-cost alternative to the WaterRower Original Series.

The most important feature is its water tank and how it works: The unique WaterFlywheel design uses a specially formed paddle to cup the moving water, reduce slippage and produce an unrivalled simulation of the benefits of rowing.
The Lite Rower can be stood upright for space-saving storage, occupying no more space than a chair.
Overview



82" L x 22.25" W x 17.25" H
40 lbs
325 lbs
2
| WATERROWER Product | Yes |
|---|---|
| NOHRD Product | No |
| Product | WaterRower |
| Dimensions | 82” L x 22.25” W x 17.25” H (in use). 17.25” L x 22.25” W x 82” H (stored) |
| Weight | 40 lbs (without water) |
| Max. User Weight | 325 lb |
| Seat height | 30 |
| Bluetooth | No |
| Material | Oak |
| Training | Cardio, Strength |
| Rails | Standard |
| WaterRower Monitor | S4 |
| Popular Upgrades | HiRise Adaptor, XL-Rails, LightRing, Floor Mat, CityRow Connect Tablet Upgrade, Phone and Tablet Arm |
| Country of Manufacture | United States |
| Power connection | No |
| Batteries | 4 x AA |
| Assembly required | Yes |
| Packages | 2 |
| Package Size | Box 1 - 28.5” L x 23.5” W x 24.5” H Box 2 - 84.25” L x 3.5” W x 6.5” H |
| Warranty (yrs) | 5-year frame, 3-years parts warranty (including commercial use) |
| Included with delivery | WaterRower Original 2 x Puritabs Water Pump Manual |
Bread Pay™
* Available for purchases between $50.00 and $10,000.00. Example payment is based on the listed product prices assuming a 48 month term loan and a 9.99% APR. Subject to approval of credit application. Rates range from 0% to 29.99% APR. APRs will vary depending on credit qualifications, loan amount, and term. Bread Pay™ loans are made by Comenity Capital Bank, a Bread Financial™ company.